|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newsite Internet Services Hosting Plans Overview Now, Microsoft |
means included in package |
| Plan 1 Personal |
Plan 2 Professional |
Plan 3 Corporate |
Plan 4 Commercial |
Plan 5 Enterprise |
Plan 6 Hi Volume |
Plan 7 NT Specific |
||
| Pricing - Billed Quarterly, Semi-Annual or Annually. Annual accounts receive 1 month free! | ||||||||
| Monthly charge | $24.95 | $34.95 | $54.95 | $99.95 | $300.00 | $600.00 | ||
| One-time setup fee | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $150 | ||
| Email Services | ||||||||
| POP3 mailboxes (1 POP3 box is not configurable, for master mail account) | 21 | 31 | 41 | 51 | 61 | 101 | ||
| E-mail forwarding options | 20 | 20 | 30 | 40 | 50 | 100 | ||
| E-mail autoresponders | 20 | 20 | 30 | 40 | 50 | 100 | ||
| Technical Features: | ||||||||
| Data transfer (MB/mo.) | 5,000 | 9,000 | 15,000 | 20,000 | 40,000 | 100,000 | ||
| Disk storage (MB) | 200 | 400 | 650 | 800 | 950 | 1,200 | ||
| Your own Domain Name | ||||||||
| FrontPage extensions (optional) | ||||||||
| Multiple T3 connections | ||||||||
| Dual-processor SGI servers | ||||||||
| Multi-homed central office provisioning | ||||||||
| Cisco routers using BGP4 protocol | ||||||||
| UPS power back-up | ||||||||
| Daily tape back-ups | ||||||||
| Detailed web statistics | ||||||||
| Access to raw log files | ||||||||
| 24/7 access to your account | ||||||||
| Account "Control Panel" | ||||||||
| 24/7 technical support | ||||||||
| Extensive online documentation | ||||||||
| 30 day money back guarantee | ||||||||
| 99.9% guaranteed uptime | ||||||||
| Anonymous FTP | - | |||||||
| CGI Capabilities | ||||||||
| Pre-installed counter, image-map, form-to-email scripts | ||||||||
| WWWBoard installer | ||||||||
| *PHP | ||||||||
| Your own cgi-local directory | - | |||||||
| Perl, C, Unix SH, KSH, CSH, Java, Python | - | |||||||
| FREE Excite!® search engine | - | |||||||
| FREE guestbook script | - | |||||||
| FREE real-time chat | - | |||||||
| FREE discussion forum | - | |||||||
| FREE random link generator | - | |||||||
|
*PHP is installed as a CGI accessed through a handler - files using PHP4
should be named .php or .php4 Multimedia Support |
||||||||
| TrueSpeech | ||||||||
| Midi file support | ||||||||
| Many supported MIME types | ||||||||
| RealAudio & RealVideo | - | - | ||||||
| E-commerce Capabilities | ||||||||
| SSL Secure Server | - | - | ||||||
| Support for 3rd party commerce solutions | - | - | - | |||||
| Database Access | ||||||||
| PHP4.3.1, MySQL.pm, DBI, ODBC | - | |||||||
| MySQL database support | - | |||||||
| Control Panel interface to database tables | - | |||||||
| Control Panel interface to database tables | - | |||||||
| NEW | E-Commerce Plans available, CLICK HERE for details! |
| A D D I T I O N A L P R I C I N G | |
| Monthly Cost: | 3-month minimum contract. |
| One time Setup Fee: | Fee applies to new accounts as well as upgrades/downgrades |
| Excess Data Transfer: | $0.10 / MB / mo (in blocks of 25 MB) |
| Additional Disk Space: | $1.00 / MB / mo. (in blocks of 5 MB) |
| POP Accounts: | $2.00 each per month |
| Email Forwarding: | $1.00 each per month |
| Autoresponders: | $1.00 each per month |
| Domain Pointers: | $8.00 per month + $25.00 setup fee |
| Domain Parking: | $30 annual fee , applicable to upgrade + $25.00 setup fee |
| Machine Name Setup: | $25.00 one time fee |
| MX Record Update: | $25.00 one time fee |
| Copyright © 2000 Newsite Internet Services All rights reserved. |
Comments: webmaster@newsite.com |